J-Jewellery Community

Market

Gold & silver

What a tola costs today, and how it moved. Rates are published once a day, and not at all on Saturdays or public holidays.

छापावाल सुन Hallmark gold

Rs294,800 /tola

Rs 252,745/10g down Rs 7,100 over 20 days

Show all 20 figures
Hallmark gold
Published Per tola Per 10g
Ashoj 16, 2083 2 Oct 2026 294,800 252,745
Ashoj 15, 2083 1 Oct 2026 293,300 251,460
Ashoj 14, 2083 30 Sep 2026 293,300 251,460
Ashoj 13, 2083 29 Sep 2026 290,500 249,055
Ashoj 12, 2083 28 Sep 2026 294,300 252,315
Ashoj 11, 2083 27 Sep 2026 299,300 256,600
Ashoj 9, 2083 25 Sep 2026 298,600 256,000
Ashoj 8, 2083 24 Sep 2026 299,100 256,430
Ashoj 7, 2083 23 Sep 2026 302,300 259,175
Ashoj 6, 2083 22 Sep 2026 302,200 259,090
Ashoj 5, 2083 21 Sep 2026 303,900 260,545
Ashoj 4, 2083 20 Sep 2026 305,200 261,660
Ashoj 2, 2083 18 Sep 2026 303,100 259,860
Ashoj 1, 2083 17 Sep 2026 299,500 256,775
Bhadra 31, 2083 16 Sep 2026 301,800 258,745
Bhadra 30, 2083 15 Sep 2026 300,100 257,290
Bhadra 29, 2083 14 Sep 2026 301,000 258,060
Bhadra 24, 2083 9 Sep 2026 302,400 259,260
Bhadra 23, 2083 8 Sep 2026 305,400 261,830
Bhadra 22, 2083 7 Sep 2026 301,900 258,830

असली चाँदी Silver

Rs4,450 /tola

Rs 3,815/10g down Rs 240 over 20 days

Show all 20 figures
Silver
Published Per tola Per 10g
Ashoj 16, 2083 2 Oct 2026 4,450 3,815
Ashoj 15, 2083 1 Oct 2026 4,425 3,794
Ashoj 14, 2083 30 Sep 2026 4,425 3,794
Ashoj 13, 2083 29 Sep 2026 4,395 3,768
Ashoj 12, 2083 28 Sep 2026 4,510 3,867
Ashoj 11, 2083 27 Sep 2026 4,655 3,991
Ashoj 9, 2083 25 Sep 2026 4,620 3,961
Ashoj 8, 2083 24 Sep 2026 4,650 3,987
Ashoj 7, 2083 23 Sep 2026 4,815 4,128
Ashoj 6, 2083 22 Sep 2026 4,775 4,094
Ashoj 5, 2083 21 Sep 2026 4,805 4,120
Ashoj 4, 2083 20 Sep 2026 4,795 4,111
Ashoj 2, 2083 18 Sep 2026 4,775 4,094
Ashoj 1, 2083 17 Sep 2026 4,625 3,965
Bhadra 31, 2083 16 Sep 2026 4,685 4,017
Bhadra 30, 2083 15 Sep 2026 4,600 3,944
Bhadra 29, 2083 14 Sep 2026 4,620 3,961
Bhadra 24, 2083 9 Sep 2026 4,750 4,073
Bhadra 23, 2083 8 Sep 2026 4,790 4,107
Bhadra 22, 2083 7 Sep 2026 4,690 4,021

20 days recorded so far. The chart fills out to 30 days as the rates come in.